rL # Te@m Clan Surf [pw: surf] @GHBR


rL # Te@m Clan Surf [pw: surf] @GHBR

Info


Username: M3skita
Description: rL # Te@m Clan Surf [pw: surf] @GHBR - IP:189.1.171.9:21057ServerON - "MISSÃO DADA É MISSÃO COMPRIDA"
URL: http://www.rlteamclansurf.blogspot.com/
Category: Counter-Strike
Member Since: 2010-07-16

Average Rating: 5 / 5
Number of Ratings: 9
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17.0 41.7 0.1 0.1 1.1 1.1
Today 2 2 0 0 1 1
Yesterday 18 34 0 0 0 0
September 05 15 27 0 0 2 2
September 04 15 31 0 0 1 1
September 03 15 33 0 0 3 3
September 02 15 46 0 0 1 1
September 01 31 79 1 1 3 3
August 31 27 80 0 0 0 0
August 30 19 39 0 0 0 0
August 29 13 46 0 0 0 0
Highest 44 126 26 48 30 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 89.4 274.1 8.8 13.2 22.1 24.3
This Week 20 36 0 0 1 1
Last Week 137 335 1 1 10 10
Week 34 130 406 3 3 15 15
Week 33 69 277 1 1 5 5
Week 32 59 236 1 1 6 6
Week 31 89 256 2 2 21 22
Week 30 119 384 8 8 29 29
Week 29 170 463 19 23 64 76
Week 28 101 348 53 93 70 79
Week 27 0 0 0 0 0 0
Highest 170 463 53 93 70 79
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 89.4 274.1 8.8 13.2 22.1 24.3
This Month 111 252 1 1 11 11
Last Month 407 1,335 8 8 49 50
July 10 376 1,154 79 123 161 182
June 10 0 0 0 0 0 0
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 407 1,335 79 123 161 182
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 894 2,741 88 132 221 243

Counter-Strike Source Servers || Ventrilo Servers