FireWaLL


FireWaLL

Info


Username: FireWaLL
Description: We are a big community with 6 servers and our community has been running for more than 5 Years. FireWaLL is a very organized Community, fair rules no racism, harassment, hack-free servers. We have over 70 experienced admins who cover our servers 24 hours
URL: http://firewallcs.net
Category: Counter-Strike
Member Since: 2010-03-31

Average Rating: 5 / 5
Number of Ratings: 10,091
5/5

Reviews


2010-05-05 19:58:32
Best zombie server/mod in counterstrike, deathmatch server is excelent, admins are cool and always help u with any problem, hacks-free, no racism, all the time I play there are admins covering the servers, also have surf, gungame and car race servers, u can join the community for free, etc.. strongly recommended by a counterstrike professional player (Y)

2011-07-24 22:03:06
This is a great website, fun, and great administrators.. No scratch that! TRAINED ADMINISTRATORS!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 131.6 1,741.8 16.4 18.8 10.9 11.6
Today 86 428 17 19 10 10
Yesterday 145 1,853 19 20 10 11
May 20 114 927 14 17 13 13
May 19 137 1,969 9 11 11 11
May 18 137 1,602 15 17 19 20
May 17 186 1,704 19 20 9 12
May 16 142 2,122 14 16 9 9
May 15 121 1,862 16 18 10 10
May 14 104 2,273 22 26 12 12
May 13 144 2,678 19 24 6 8
Highest 318 8,368 80 132 65 71
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 821.5 11,239.4 110.1 140.9 71.1 74.8
This Week 345 3,208 50 56 33 34
Last Week 971 14,210 114 132 76 82
Week 19 788 12,987 112 139 64 66
Week 18 733 13,384 102 120 83 87
Week 17 908 11,065 101 120 74 80
Week 16 768 12,921 115 136 82 87
Week 15 906 13,813 116 144 79 82
Week 14 820 8,454 135 206 83 86
Week 13 984 9,183 143 212 61 66
Week 12 992 13,169 113 144 76 78
Highest 1,523 36,386 330 448 312 334
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,776.0 36,269.0 485.8 615.2 360.3 381.1
This Month 2,618 41,193 345 411 226 238
Last Month 3,621 48,849 500 642 348 366
March 13 4,125 33,799 509 671 314 328
February 13 4,130 39,061 490 585 277 300
January 13 4,218 43,243 512 646 426 453
December 12 4,245 24,656 430 508 344 366
November 12 3,857 36,335 512 688 357 385
October 12 3,709 36,262 464 582 327 344
September 12 3,443 27,649 492 656 443 469
August 12 3,794 31,643 604 763 541 562
Highest 6,230 139,942 1,022 1,443 1,138 1,184
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 154,795 1,782,383 20,500 24,972 25,637 27,005

Counter-Strike Source Servers || Ventrilo Servers