FireWaLL

Info
Username: FireWaLL
Description: We are a big community with 6 servers and our community has been running for more than 2 Years. FireWaLL is a very organized Community, fair rules no racism, harassment, hack-free servers. We have over 50 experienced admins who cover our servers 24 hours
URL: http://firewallcs.net
Category: Counter-Strike
Member Since: 2010-03-31
Average Rating: 5 / 5
Number of Ratings: 139

Reviews
2010-04-03 11:02:17
A very nice server, has all the bells and whistles a server should have. :D
2010-04-03 00:09:48
it is the best zombie mod in the counterstrike world. the deathmatch server it has is also top notch. the admins there are always on and will take car of any problem you may have
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 75.0 | 1,651.6 | 13.7 | 17.8 | 18.6 | 19.2 |
| Today | 20 | 210 | 3 | 3 | 3 | 4 |
| Yesterday | 94 | 2,043 | 21 | 31 | 29 | 29 |
| September 05 | 68 | 1,624 | 14 | 19 | 20 | 20 |
| September 04 | 61 | 2,215 | 7 | 8 | 13 | 13 |
| September 03 | 62 | 1,276 | 10 | 13 | 16 | 16 |
| September 02 | 69 | 1,301 | 23 | 28 | 23 | 26 |
| September 01 | 86 | 1,470 | 15 | 22 | 22 | 23 |
| August 31 | 88 | 1,536 | 17 | 21 | 22 | 22 |
| August 30 | 90 | 1,636 | 19 | 22 | 19 | 19 |
| August 29 | 112 | 3,205 | 8 | 11 | 19 | 20 |
| Highest | 119 | 3,366 | 52 | 71 | 65 | 71 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 486.0 | 9,788.1 | 57.3 | 77.7 | 156.1 | 162.3 |
| This Week | 114 | 2,253 | 24 | 34 | 32 | 33 |
| Last Week | 524 | 11,058 | 105 | 133 | 135 | 139 |
| Week 34 | 625 | 15,592 | 110 | 175 | 133 | 138 |
| Week 33 | 511 | 10,905 | 39 | 54 | 152 | 158 |
| Week 32 | 476 | 11,994 | 49 | 66 | 194 | 198 |
| Week 31 | 521 | 9,626 | 55 | 62 | 201 | 211 |
| Week 30 | 507 | 8,599 | 29 | 34 | 121 | 125 |
| Week 29 | 565 | 9,214 | 52 | 73 | 216 | 234 |
| Week 28 | 505 | 9,316 | 59 | 83 | 272 | 279 |
| Week 27 | 512 | 9,324 | 51 | 63 | 105 | 108 |
| Highest | 646 | 15,592 | 122 | 175 | 312 | 334 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,087.1 | 23,933.5 | 141.7 | 188.5 | 466.8 | 488.8 |
| This Month | 460 | 10,139 | 93 | 124 | 126 | 131 |
| Last Month | 2,373 | 53,197 | 291 | 402 | 736 | 763 |
| July 10 | 2,317 | 40,609 | 203 | 276 | 772 | 803 |
| June 10 | 2,411 | 52,063 | 231 | 306 | 891 | 939 |
| May 10 | 1,744 | 48,702 | 260 | 315 | 1,034 | 1,077 |
| April 10 | 1,566 | 34,625 | 339 | 462 | 1,109 | 1,175 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,411 | 53,197 | 339 | 462 | 1,109 | 1,175 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,871 | 239,335 | 1,417 | 1,885 | 4,668 | 4,888 |


